|
ThinStak® Shelving Systems Legal Depth Fixed Divider Stackable Tier
Create Your Own ThinStak Shelving Systems
|
Standard Paint Finishes: Bone White and Light Gray. The colors shown may differ slightly. Please contact us for actual color samples, if required. All products have a powder coated finish. Powder coating provides a superior, attractive, uniform finish that is more durable, scratch and corrosion resistant, and environmentally friendly than liquid paint. View More Paint Options (pdf).
|
• | Tier width: 24", 30", 36", 42" & 48" wide |
• |
All fixed divider tiers are packaged two per box |
• |
All 2" and 4" Base & Top sets include leveling glides |
• |
All items below are shown individually priced |
• |
You will require one Base & Top set for each tier section created |
• |
NOTE: Freight and inside delivery required additional quotation, please fill out Shipping Quote Form (pdf). Contact us at 1-888-891-1970 or email at sales@filingtoday.com for more information. F.O.B. Emigsville, PA. |
OH: Outside Height, IH: Inside Tier Height
Item No. | Description | Width | Depth | OH | IH | Est. Lbs. | Sale Price | |
SO24LG | Stack-On 24"W Legal Tier | 24" | 16-3/16" | 10" | 9-7/8" | 15 | $118.40 | |
SO24LG-11 | 1" Greater Opening Tier (24"W) | 24" | 16-3/16" | 11" | 10-7/8" | 17 | $132.80 | |
SO24BT-2LG | 2" Base & 1" Top (24"W) | 24" | 16-3/16" | 3" | - | 16 | $116.80 | |
SO24BT-1LG | 1" Base & 1" Top (24"W) | 24" | 16-3/16" | 2" | - | 15 | $92.80 | |
SO24BT-4LG | 4" Base & 1" Top (24"W) | 24" | 16-3/16" | 5" | - | 18 | $124.00 | |
SO30LG | Stack-On 30"W Legal Tier | 30" | 16-3/16" | 10" | 9-7/8" | 18 | $121.60 | |
SO30LG-11 | 1" Greater Opening Tier (30"W) | 30" | 16-3/16" | 11" | 10-7/8" | 21 | $135.20 | |
SO30BT-2LG | 2" Base & 1" Top (30"W) | 30" | 16-3/16" | 3" | - | 20 | $117.60 | |
SO30BT-1LG | 1" Base & 1" Top (30"W) | 30" | 16-3/16" | 2" | - | 17 | $94.40 | |
SO30BT-4LG | 4" Base & 1" Top (30"W) | 30" | 16-3/16" | 5" | - | 22 | $124.80 | |
SO36LG | Stack-On 36"W Legal Tier | 36" | 16-3/16" | 10" | 9-7/8" | 20 | $121.60 | |
SO36LG-11 | 1" Greater Opening Tier (36"W) | 36" | 16-3/16" | 11" | 10-7/8" | 25 | $135.20 | |
SO36BT-2LG | 2" Base & 1" Top (36"W) | 36" | 16-3/16" | 3" | - | 24 | $117.60 | |
SO36BT-1LG | 1" Base & 1" Top (36"W) | 36" | 16-3/16" | 2" | - | 22 | $94.40 | |
SO36BT-4LG | 4" Base & 1" Top (36"W) | 36" | 16-3/16" | 5" | - | 26 | $124.80 | |
SO42LG | Stack-On 42"W Legal Tier | 42" | 16-3/16" | 10" | 9-7/8" | 24 | 144.80 | |
SO42LG-11 | 1" Greater Opening Tier (42"W) | 42" | 16-3/16" | 11" | 10-7/8" | 30 | $158.40 | |
SO42BT-2LG | 2" Base & 1" Top (42"W) | 42" | 16-3/16" | 3" | - | 26 | $149.60 | |
SO42BT-1LG | 1" Base & 1" Top (42"W) | 42" | 16-3/16" | 2" | - | 24 | $124.00 | |
SO42BT-4LG | 4" Base & 1" Top (42"W) | 42" | 16-3/16" | 5" | - | 31 | $153.60 | |
SO48LG | Stack-On 48"W Legal Tier | 48" | 16-3/16" | 10" | 9-7/8" | 28 | $155.20 | |
SO48LG-11 | 1" Greater Opening Tier (48"W) | 48" | 16-3/16" | 11" | 10-7/8" | 34 | $167.20 | |
SO48BT-2LG | 2" Base & 1" Top (48"W) | 48" | 16-3/16" | 3" | - | 27 | $158.40 | |
SO48BT-1LG | 1" Base & 1" Top (48"W) | 48" | 16-3/16" | 2" | - | 28 | $132.00 | |
SO48BT-4LG | 4" Base & 1" Top (48"W) | 48" | 16-3/16" | 5" | - | 35 | $164.00 |
Custom Labels |
Click here for Branded Apparel, Promotional Products, PPE Items, Awards and Recognitions, Signage and Printing |
Out Guides |
Custom Indexes Chart Divider sets |
Filing Accessories |
ColorBar Labels Design Software |
LapTop Storage Locker |
Mobile Service Carts & Utility Carts |
Vertical Large Document Filing |